Boys All-Tournament Winners
Kash Knueppel | St. John's Lutheran Crusaders, Wauwatosa, WI |
Owen York |
Divine Redeemer Eagles, Hartland, WI |
Caden Carreto | St. Paul Lutheran Falcons, Boca Raton, FL |
DJ Luckett | St Marcus Mustangs, Milwaukee, WI |
Milton Proctor | Lutheran North Crusaders, St. Louis, MO |
Luke Grybash | Immanuel Bobcats, Palatine, IL |
Evan Crull | Rockford Lutheran Crusaders, Rockford, IL |
Rusty Harris | Immanuel Lutheran Warriors, Seymour, IN |
Anthony Rodrigue | Immanuel Eagles, St. Charles, MO |
Foster Armstead | Emmanuel St. Michael Eagles, Fort Wayne, IN |
Boys Sportsmanship Winner
Mac Johnson | St Peter's Lutheran Lions, Columbus, IN |
Girls All-Tournament Winners
Cayle McGowan | St Marcus Mustangs, Milwaukee, WI |
Taylor Moser | Immanuel Lutheran Bobcats, Palatine, IL |
Cami Ochs | CCLS Chargers, Kirkwood, MO |
Elloise Hartung | Hales Corners Wildcats, Hales Corners, IL |
Eden Raymond | Grace Lutheran Raiders, Menomonee Falls, WI |
Megan Stone | Immanuel Chargers, Macomb, MI |
Emma McKelly | Immanuel Eagles, Wentzville, MO |
Leah Nelson | Immanuel Lutheran-Silo Crusaders, Lewiston, MN |
Bella Slate | St. Peter's Lutheran Lions, Columbus, IN |
Girls Sportsmanship Winner
Tatum Owrey | Trinity Klein Eagles, Spring, TX |
Pete Silva - Delray Beach, FL
BOYS
National Champion | St. John's, Wauwatosa, WI |
2nd Place | Immanuel, St. Charles, MO |
3rd Place | St. Marcus, Milwaukee, WI |
4th Place | Lutheran North, St. Louis, MO |
5th Place | Divine Redeemer, Hartland, WI |
6th Place | Immanuel, Seymour, IN |
Consolation Champion | Rockford Lutheran, Rockford, IL |
Consolation Runner-Up | Immanuel, Palatine, IL |
GIRLS
National Champion | CCLS, Kirkwood, MO |
2nd Place | St. Marcus, Milwaukee, WI |
3rd Place | St. Peter, Columbus, IN |
4th Place | Hales Corners Lutheran, Hales Corners, WI |
5th Place | Grace, Menomonee Falls, WI |
6th Place | Immanuel, Palatine, IL |
Consolation Champion | Immanuel, Wentzville, MO |
Consolation Runner-Up | Immanuel, Macomb, MI |
All medals have been shipped to their respective schools. Please send photos to rob.gasser@lbaa.org if possible.
Discounted tournament programs are $5 plus shipping. Plus you can get all the other swag you want.
2025 Schedule & Brackets - Tourney Machine Final Results
The 78th 2026 LBAA National Tournament will be held at the Turnstone - Plassman Athletic Center in Ft. Wayne Indiana.
March 26-29, 2026.
Any questions may be directed to official@lbaa.org.
Blessings,
The LBAA Board of Directors
We’re proud to be a Thrivent Choice®-enrolled organization.
Through the Thrivent programs, we are eligible to receive grant dollars, fee-free donations, and support from Thrivent Action Team service projects.
To learn more about Thrivent’s membership benefits and generosity programs visit thrivent.com/generosity
Year | Event | Dates |
---|---|---|
2027 | 79th | March 18-March 21 |
2028 | 80th | March 30-April 2 |
Please add these emails to your white list/approved senders: official@lbaa.org, & rob.gasser@lbaa.org. We have seen our emails going to spam/junk folders instead of your inbox. Teams will receive emails from either of these addresses, please make sure you are checking!
LBAA Webmaster